Current Odds (Live)
Odds Evolution (Historical Trend)
Decimal Odds Over Time
Interpretation: Lower odds (tightening) indicate increasing market confidence. Higher odds (widening) suggest fading belief. Sharp movements often follow goals, injuries, or form changes.
Notable Repricing Events
Key Dates When Odds Moved >5%
| Date | Event Type | Player | Odds Movement | Likely Reason |
|---|---|---|---|---|
| 2026-01-31 | Form Peak | Harry Kane | ↓ 7 → 1.01 (-85.6%) | Strong performance, goals scored |
| 2026-01-31 | Form Peak | Kylian Mbappé | ↓ 1.33 → 1.02 (-23.3%) | Strong performance, goals scored |
| 2026-01-31 | Form Peak | Lamine Yamal | ↓ 26 → 1.03 (-96.0%) | Strong performance, goals scored |
| 2026-01-31 | Form Peak | Julian Alvarez | ↓ 41 → 1.05 (-97.4%) | Strong performance, goals scored |
✅ Form-Driven Repricing
Tightening odds (green) typically follow strong performances and goal-scoring form. These are sharp market adjustments.
⚠️ Widening Risks
Expanding odds (red) may indicate injuries, slumps, or rotation risks. Monitor team news for value opportunities.
Line Shopping: Best Available Odds
Odds Comparison Across Bookmakers
Based on market range data. Best odds highlighted. Spread shows potential ROI gain from shopping.
| Player | Pinnacle | Betfair | Smarkets | SkyBet | William Hill | Best | Spread |
|---|---|---|---|---|---|---|---|
| Harry Kane | 1.06 | 1.05 | 1.05 | 1.02 | 1.01 | 1.06 | +5.0% |
| Kylian Mbappé | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | +0.0% |
| Lamine Yamal | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | +0.0% |
| Julian Alvarez | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | +0.0% |
Takeaway: Shopping for best odds can yield 3-6% better returns. Over a season of bets, this compounds significantly. Always compare before placing.